Tap List Style ABV Brewery 4 oz. Pint 16 oz. Can 64 oz.
1 Wild Leap/ ETA Transcontinental IPA 7.5 La Grange, GA 9.92 6.72 26.88
2 Trim Tab /006 IPA 7.2 Birmingham,AL 10.08 6.88 27.52
3 Sycamore/Rainbow Dust IPA 7.2 Charlotte, NC 8.96 5.76 23.04
4 Wicked Weed/Pernicious IPA 7.3 Asheville, NC 10.40 7.20 28.80
5 Wicked Weed/Appalachia Session IPA 4.7 Asheville NC 6.56 4.96 19.84
6 Lagunitas IPA 6.2 Petaluma, CA 6.56 4.96 19.84
7 Stiegl/Radler Malt 2.0 Austria 5.92 4.32 17.28
8 Deschutes/Fresh Hazy Hazy IPA 6.5 Oregan 8.96 5.76 23.04
9 Dry County/ Kennesaw Bourbon Ale Strong Ale 7.5 Kennesaw, GA 8.00 4.80 19.20
10 Lexington/Kentucky Bourbon Barrel Ale Strong Ale 8.2 Lexington, KY 8.96 5.76 23.04
11 Sweetwater/ Lager Lager 4.2 Atlanta, GA 8.96 5.76 23.04
12 Mondaynight/Dr Robot Sour 5.0 Atlanta, GA 8.00 4.80 19.80
13 Jekyll/Sourthangs Orange Cream Sour 5.5 Alpharetta, GA 10.88 7.68 30.72
14 Victory/Berry Monkey Sour 9.5 Downingtown,PA 10.40 7.20 28.80
15 Bells Amber Amber 5.8 Michigan 8.00 4.80 19.20
16 Siera Navada/Sunny Little Things Wheat Ale 5.2 Viginia Beach,VA 7.20 4.00 16.00
17 Bosteels/Karmeliet Tripel 8.4 Belgium 12.96 9.76 39.04
18 Boulevard/Tank 7 Saison 8.5 Kansas City, MO 8.96 5.76 23.04
19 Anchor Porter Porter 5.6 San Francisco CA 8.00 4.80 19.20
20 Tucker/Schwarzbier Black Lager 5.8 Tucker GA 8.00 4.80 19.20
21 Tucker Red Red Lager 5.4 Tucker/GA 8.32 5.12 20.48
22 Gate City/Terminus Porter 7.8 Roswell, GA 8.96 4.80 19.20
23 Deschutes Black Butte Porter 5.5 Oregan 8.00 4.80 19.20
24 Tirrapin/White Chocolate Moo Hoo White Chocolate Stout 6.1 Athens, GA 8.32 5.12 20.48
25 Edmund's Oast/Cereal for Dinner Blonde Ale Lactose,Coconut,Vaneilla,Almonds 5.0 Charlston,SC 12.80 9.60 38.40
26 Reformation Porter Toasted Porter 5.5 Woodstock, GA 8.00 4.80 19.20
27 Sullivans / Black Marble Stout 5.1 Ireland 8.96 5.76 23.04
28 Scofflaw/Mimosa Seltzer Seltzer 10.0 Atlanta, GA . 8.96 5.76 23.04
29 Harpoon/City Roots Cider 4.8 Boston, MA . 7.20 6.88 16.00
30 Rekorderlig/Pear Cider Cider 5.5 United Kingdom . 10.80 6.88 27.52