Tap List Style ABV Brewery 4 oz. Pint 16 oz. Can 64 oz.
1 Wicked Weed/Fresh Pressed PA 5.2 Ashville,NC 9.92 5.60 22.40
2 Trim Tab/006 Hazy IPA 8.5 Birmingham, AL 10.08 6.08 24.32
3 New Belgium/Voodoo Ranger IPA 7.0 Asheville, NC 8.00 4.48 17.92
4 Terrapin/Imperial Hazy NE IPA 9.8 Athens, GA 13.12 7.68 30.72
5 Tantrum/Look CLoser Milkshake DIPA 8.4 Cleveland, GA 9.92 6.92 23.68
6 Terrapin/Luau Krunkle IPA 8.0 Athans, GA 10.08 6.08 24.32
7 Melvin/Huckleberry Haze Hazy IPA 6.7 Salt Lake City, UT 5.92 4.36 13.44
8 Catawba/Carolina Fog Hazy IPA 7.5 New Orleans, LA 8.00 5.48 17.92
9 Dry County/ KBA Strong Ale 7.5 Kennesaw, GA 8.00 3.68 14.72
10 Lexington/Kentucky BB Ale Strong Ale 8.2 Lexington, KY 8.96 6.44 21.76
11 Printer's/Dylux Lager 4.8 Atlanta, GA 4.00 4.36 13.44
12 Monday Night/ Dr. Robot Sour 5.8 Atlanta, GA 8.00 4.48 17.92
13 Jekyll/Sour Thangs Cranberry Orange Sour 5.0 Alpharetta, GA 9.12 5.12 20.48
14 Second Self/Thai Wheat Wheat 5.5 Atlanta, GA 6.88 5.16 16.64
15 Blue Point/Toasted Lager 7.5 Long Island, NY 8.00 4.80 19.20
16 Smithwick/Irish Red Red Ale 4.5 Ireland 6.40 3.20 12.80
17 St. Bernardus/Abt. 12 Belgian Quad 10.0 Belgium 12.96 10.12 36.48
18 Boulevard/Tank 7 Saison 8.5 Kansas City, MO 8.96 6.12 20.48
19 Tucker/GA Red Lager Red Lager 5.4 Tucker, GA 6.88 5.96 19.84
20 Tucker/Schwarzbier Black Lager 5.8 Tucker GA 8.00 N/A 17.92
21 Victory/Golden Monkey Belgian Tripel 9.5 Downingtown, PA 8.32 5.44 21.76
22 Gate City/Terminus Porter 7.8 Rosswell, GA 8.96 6.44 21.76
23 Terrapin/White Chocolate Moo Hoo Milk, Stout 6.0 Athens,GA 8.80 5.12 20.48
24 GreenMan/Porter Porter 6.0 Ashvill,NC 6.40 4.32 17.28
25 Terrapin / wake and bake Coffee Stout 9.4 Athens, GA 12.80 7.68 30.72
26 Westbrook/Gates of S'mordor Imp. Pastry Stout 11.0 Mount Pleasant, SC 14.88 9.96 35.84
27 Juneshine/Blood Orange Mint Kombucha 6.0 San Diego, CA 8.96 6.60 22.40
28 Scofflaw/Mimosa Seltzer Seltzer 10.0 Atlanta, GA . 8.96 5.96 19.84
29 Treehorn Dry Cider 5.9 Marrietta, GA . 8.96 N/A 22.40
30 Original Sin/Black Widow Cider 6.0 New York, NY . 6.88 4.68 14.72