Nitro / Other Tap Menu | Description | 4 oz. | Pint | |
---|---|---|---|---|
31 | Guinness/Stout | Stout 4.2% Ireland | N/A | 6.88 |
32 | Founder's/ Rubaeus NITRO | Fruit Ale 5.7% Michigan | N/A | 6.88 |
33 | Arches/ Head Held High NITRO | Sour 5.4% Georgia | N/A | 9.92 |
34 | Abita/Root Beer | Soda 0.0% Louisiana | N/A | 2.88 |
35 |
Wine Menu | Description | 4 oz. | 8 oz. | 750 ml | 1.5 L | |
---|---|---|---|---|---|---|
1 | Viking Alchemist/Bliss Mead | Marietta 11.9% | 5.00 | 10.00 | 17.50 | 35.00 |
2 | Gotham Project/Rancho Rodeo Cabernet Sauvignon | CA12.8% | 4.00 | 8.00 | 12.00 | 24.00 |
3 | Spellbound/ Petite Sirah | CA 13.5% | 4.00 | 8.00 | 13.00 | 26.00 |
4 | Santa Julia Vineyard / Reserva Malbec | Argentina 14.4% | 4.00 | 8.00 | 13.00 | 26.00 |
5 | Loosen Bros./Dr. L Riesling | OR 10.5% | 5.00 | 10.00 | 15.00 | 30.00 |
6 | Gotham Project / Chardonnay | CA 13.0 | 5.00 | 10.00 | 15.00 | 30.00 |
7 | . | . | . | . | . | . |
8 | Angeline/Pinot Noir | CA 13.8% | 4.48 | 8.96 | 16.00 | 30.00 |
-=-=-=-=-=-=-=- Appetizers -=-=-=-=-=-=-=- | |
A1. Beer Cheese and Pretzels Our house-made beer cheese served with pretzels |
9.99 |
F7. Rustic Mash Potatoes Ribbed bratwurst, sourcrout and specialty mustard |
11.00 |
A3. Tasting Board 3 meats & 3 cheeses with sourdough rye crisps, marmalade, & olives |
10.25 |
-=-=-=-=-=-=-=- Food Menu -=-=-=-=-=-=-=- | |
10.25 | |
F2. Meatballs 8 Meatballs in Marinara sauce |
9.50 |
F3. The Foundry Reuben Corned beef with pickled onions, sauerkraut, and Swiss cheese on sourdough rye bread |
9.50 |
F4. Viking Burger Fiercely delicious Viking-worthy beef patty cooked to order with gouda, lettuce, pickles, onions, tomato, mustard & ketchup on a pretzel bun |
9.75 |
F5. Valhalla Sliders Three Heavenly Cooked-to-order Beef Sliders With Bacon, Gouda, Mustard, And Ketchup on mini pretzel buns |
10.00 |
16.95 |